Bell Schedules
	
	
	
	
	
		
			
				Monday, Tuesday, Friday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 0 | 
						7:28 AM | 
						8:24 AM | 
						56 min | 
					
				
					
						| 1 | 
						8:30 AM | 
						9:26 AM | 
						56 min | 
					
				
					
						| 2 | 
						9:32 AM | 
						10:29 AM | 
						57 min | 
					
				
					
						| Break | 
						10:29 AM | 
						10:39 AM | 
						10 min | 
					
				
					
						| 3 | 
						10:44 AM | 
						11:40 AM | 
						56 min | 
					
				
					
						| 4 | 
						11:46 AM | 
						12:42 PM | 
						56 min | 
					
				
					
						| Lunch | 
						12:42 PM | 
						1:12 PM | 
						30 min | 
					
				
					
						| 5 | 
						1:17 PM | 
						2:13 PM | 
						56 min | 
					
				
					
						| 6 | 
						2:19 PM | 
						3:15 PM | 
						56 min | 
					
				
			
		
	
		
			
				Block - Wednesday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 0 | 
						7:28 AM | 
						8:24 AM | 
						56 min | 
					
				
					
						| 1 | 
						8:30 AM | 
						10:14 AM | 
						104 min | 
					
				
					
						| Break | 
						10:14 AM | 
						10:24 AM | 
						10 min | 
					
				
					
						| 3 | 
						10:29 AM | 
						12:13 PM | 
						104 min | 
					
				
					
						| Lunch | 
						12:13 PM | 
						12:43 PM | 
						30 min | 
					
				
					
						| Advisory | 
						12:48 PM | 
						1:23 PM | 
						35 min | 
					
				
					
						| 5 | 
						1:29 PM | 
						3:13 PM | 
						104 min | 
					
				
			
		
	
		
			
				Block - Thursday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 0 | 
						7:28 AM | 
						8:24 AM | 
						56 min | 
					
				
					
						| 2 | 
						8:30 AM | 
						10:14 AM | 
						104 min | 
					
				
					
						| Break | 
						10:14 AM | 
						10:24 AM | 
						10 min | 
					
				
					
						| 4 | 
						10:29 AM | 
						12:13 PM | 
						104 min | 
					
				
					
						| Lunch | 
						12:13 PM | 
						12:43 PM | 
						30 min | 
					
				
					
						| Advisory | 
						12:48 PM | 
						1:23 PM | 
						35 min | 
					
				
					
						| 6 | 
						1:29 PM | 
						3:13 PM | 
						104 min | 
					
				
			
		
	
		
			
				Assembly Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 0 | 
						7:27 AM | 
						8:15 AM | 
						48 min | 
					
				
					
						| 1 | 
						8:30 AM | 
						9:18 AM | 
						48 min | 
					
				
					
						| 2 (7th grade) | 
						9:24 AM | 
						10:12 AM | 
						48 min | 
					
				
					
						| 8th Grade Assembly | 
						9:24 AM | 
						10:12 AM | 
						48 min | 
					
				
					
						| 2 (8th grade) | 
						10:12 AM | 
						11:00 AM | 
						48 min | 
					
				
					
						| 7th Grade Assembly | 
						10:12 AM | 
						11:00 AM | 
						48 min | 
					
				
					
						| Break | 
						11:00 AM | 
						11:09 AM | 
						9 min | 
					
				
					
						| 3 | 
						11:15 AM | 
						12:03 PM | 
						48 min | 
					
				
					
						| 4 | 
						12:09 PM | 
						12:57 PM | 
						48 min | 
					
				
					
						| Lunch | 
						12:57 PM | 
						1:27 PM | 
						30 min | 
					
				
					
						| 5 | 
						1:33 PM | 
						2:21 PM | 
						48 min | 
					
				
					
						| 6 | 
						2:27 PM | 
						3:15 PM | 
						48 min | 
					
				
			
		
	
		
			
				Finals Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1, 2, or 3 | 
						8:30 AM | 
						10:35 AM | 
						125 min | 
					
				
					
						| Break | 
						10:35 AM | 
						10:54 AM | 
						19 min | 
					
				
					
						| 4, 5, or 6 | 
						11:00 AM | 
						1:05 PM | 
						125 min |